Trio: A simple home, place to retire, or place to gather the Trio series offers something for everyone. All Trio’s use an equal lateral triangular, custom fabricated truss system and includes one dormer and second level living. The footprint of a Trio is 30′ 6″ inches wide and 28′ 8″ inches tall, with five models ranging from 20-50 feet in length. Interested in customizations, no problem. The Trio is very popular, click here to see where kits are being built around the country.
Curious how shipping works, click here for a Shipping Map.
Models | SqFt | Beds | Baths | Structural Only | Structural + Shell | Structural + Shell + Ext | Structural + Shell + Ext + Int |
Floor Plans | Basement Option | Budget Worksheet |
---|---|---|---|---|---|---|---|---|---|---|
150 | 1,600 | 3-4 | 2 | $69,300 | $98,775 | $126,825 | $162,875 | PDF Download | PDF Download | PDF Download |
120 | 1,400 | 3-4 | 2 | $59,359 | $84,375 | $108,875 | $139,350 | PDF Download | PDF Download | PDF Download |
100 | 1,200 | 2-3 | 2 | $53,100 | $76,125 | $99,375 | $124,775 | PDF Download | PDF Download | PDF Download |
75 | 900 | 2-3 | 1 | $44,875 | $64,700 | $85,825 | $109,750 | PDF Download | PDF Download | PDF Download |
57 | 700 | 2-3 | 1 | $40,250 | $56,900 | $76,450 | $96,050 | PDF Download | PDF Download | PDF Download |
Covid-19 impact on building materials pricing: The ripple effects of shutdowns, restrictions, difficult fire seasons and increased demand has caused instability in materials pricing. Industry predictions say this will continue at least through 2022. We will continue to update pricing in real-time on this page to best help you plan for your future project. (updated prices as of 3-10-2022)
New estimates are for Structural Kit materials only. All pricing is locked in with a production invoice at the time of kit production. Find more details on the steps and timing in the process here.